SORG AIR Megavýsledovka | |
Pořadatel: | Modelářský klub Heřmanůc Městec p.s. |
Místo: | Location : Letiště Podhořany - Czech Republic |
Datum: | 1.-2.6. 2024 |
Číslo soutěže: | 8 |
Kategorie: | F3L |
Ředitel: | Miloš Minařík |
Hlavní rozhodčí: | Jury Chairman: Tomáš Bartovský; Jury: Jan Littva, Schmidkunz Michael and Jan Votoupal |
Komise: | Starter: Hons L., Results: Votoupal J., Refreshment: Zavřel Z., Zavřel R. | Timekeepers: Knop Z, Kalhous V., Formánek O., Hašl R., Úlom R., Kalenda M., | Rolenec A., Rolenec M., Havránek J., Burda P., Vamberský V., Malyshev S., Malyshev O., Hons L., |
Počasí: | Saturday: 20°C, déšť, polojasno, skorojasno, vítr jižní až západní 0 - 3 m/s; Sunday: 19° - 24°C, mlha, zataženo, skorojasno, vítr severozápadní 3-6m/s. |
Bartek Juraj | 1 | SVK | SVK 1005 | SVK 1005 | 24520 | Senior | LMK Spišská Nová Ves | 2,4 GHz | False |
Nemček Luboš | 2 | SVK | SVK 1037 | SVK 1037 | 24548 | Senior | RCM Klub Martin | 2,4 GHz | False |
Hrubý Tomáš | 3 | CZE | CZE 213-039 | CZE 213-039 | 30561 | Senior | Praha 213 | 2,4 GHz | False |
Kadlec Jiri | 4 | CZE | CZE 416-011 | CZE 416-011 | 60722 | Senior | LMK ČSA | 2,4 GHz | False |
Chytil Martin | 5 | CZE | CZE-165-043 | CZE-165-043 | 167711 | Senior | MKHM S | 2,4 GHz | False |
Minařík Miloš | 6 | CZE | CZE-165-016 | CZE-165-016 | 31188 | Senior | MKHM S | 2,4 GHz | False |
Chytil Ondřej | 7 | CZE | CZE-165-057 | CZE-165-057 | 167712 | Junior | MKHM J | 2,4 GHz | False |
Kalenda Vojtěch | 8 | CZE | CZE-165-110 | CZE-165-110 | 167713 | Junior | MKHM J | 2,4 GHz | False |
Kulich Ivo | 9 | CZE | CZE-050-002 | CZE-050-002 | 91471 | Senior | BVL | 2,4 GHz | False |
Rezler Ondřej | 10 | CZE | CZE-198-003 | CZE-198-003 | 30546 | Senior | LMK Chotěboř | 2,4 GHz | False |
--- --- | 11 | CZE | --- | --- | --- | Senior | --- | 35 MHz | False |
--- --- | 12 | CZE | --- | --- | --- | Senior | --- | 2,4 GHz | False |
Šrámek Petr | 13 | CZE | CZE-198-010 | CZE-198-010 | 0 | Senior | LMK Chotěboř p.s. | 2,4 GHz | False |
Šrámek Pavel | 14 | CZE | CZE-198-006 | CZE-198-006 | 0 | Junior | LMK Chotěboř p.s. | 2,4 GHz | False |
Vencel Karel | 15 | CZE | CZE-421-016 | CZE-421-016 | CZE-421-016 | Senior | LMK Vlašim | 2,4 GHz | False |
Vencel Martin | 16 | CZE | CZE-421-021 | CZE-421-021 | CZE-421-021 | Junior | LMK Vlašim | 2,4 GHz | False |
Pátek Jiří | 17 | CZE | CZE 198-42 | CZE 198-42 | CZE 198-42 | Senior | LMK CHOTĚBOŘ | 2,4 GHz | False |
Šimša Miroslav | 18 | CZE | CZE-211 203 | CZE-211 203 | CZE 140047 | Senior | MKRCMania.cz | 2,4 GHz | False |
Hlaváč Pavel | 19 | CZE | CZE-211-62 | CZE-211-62 | 0 | Senior | MKRCMania.cz | 2,4 GHz | False |
Víšek Miloš | 20 | CZE | CZE 211-9 | CZE 211-9 | 169614 | Senior | MKRC mania | 2,4 GHz | False |
Plevko Jakub | 21 | SVK | SVK 2120 | SVK 2120 | 138755 | Senior | LITTEAM | 2,4 GHz | False |
Littva Jan | 22 | SVK | SVK 1046 | SVK 1046 | 24556 | Senior | Litteam | 2,4 GHz | False |
Chyba Karol | 23 | SVK | SVK 1218 | SVK 1218 | 70551 | Senior | LMK NITRA | 2,4 GHz | False |
--- --- | 24 | CZE | --- | --- | --- | Senior | --- | 2,4 GHz | False |
--- --- | 25 | CZE | --- | --- | --- | Senior | --- | 2,4 GHz | False |
Libor Pechan | 26 | CZE | CZE 223 018 | CZE 223 018 | 173121 | Senior | Lmk Kutná Hora | 2,4 GHz | False |
Slavětínský Dušan | 27 | CZE | CZE-330-017 | CZE-330-017 | Senior | 2,4 GHz | False | ||
Vydra Tomáš | 28 | CZE | CZE-204-048 | CZE-204-048 | T | Senior | 2,4 GHz | False | |
Holtz Frank | 29 | GER | GER 2879 | GER 2879 | GER 29742 | Senior | MFC 90 Ludwigsfelde | 2,4 GHz | False |
Jarda Skokan | 30 | CZE | CZE-204-097 | CZE-204-097 | CZE-204-079 | Senior | 2,4 GHz | False | |
Hohenberger David | 31 | CZE | CZE 418-087 | CZE 418-087 | 24563 | Žák | LMK Litoměřice | 2,4 GHz | False |
Sazeček Martin | 32 | CZE | CZE 204-83 | CZE 204-83 | CZE 204-83 | Žák | 2,4 GHz | False | |
Polonec Palo | 33 | SVK | SVK1353 | SVK1353 | 80178 | Senior | RC model klub Martin | 2,4 GHz | False |
Mate Gejza | 34 | CZE | CZE-205-050 | CZE-205-050 | 0 | Senior | lmk K.Žehrovice | 2,4 GHz | False |
Schmidkunz Michael | 35 | GER | GER-19658 | GER-19658 | GER-19658 | Senior | Aero Club Coburg | 2,4 GHz | False |
Haluska Bohuslav | 36 | SVK | SVK | SVK | 92664 | Senior | KLM Ruzomberok | 35 MHz | False |
Lukac Michal | 37 | SVK | SVK | SVK | 70553 | Senior | 2,4 GHz | False | |
Zdeněk Nespěchal | 38 | CZE | CZE-313-014 | CZE-313-014 | CZE-139620 | Senior | LMK ?eská T?ebová | 2,4 GHz | False |
Adler Marcel | 39 | GER | GER-168335 | GER-168335 | GER-168335 | Senior | 2,4 GHz | False | |
Bačina Štěpán | 40 | CZE | CZE-205-033 | CZE-205-033 | CZE-205-033 | Žák | LMK Kamenné Žehrovice | 2,4 GHz | False |
Kruse Robin | 41 | GER | GER-123171 | GER-123171 | GER-123171 | Senior | FAG Kaltenkirchen | 2,4 GHz | False |
Čelestiak Martin | 42 | SVK | SVK 2115 | SVK 2115 | 138750 | Junior | LITTEAM | 2,4 GHz | False |
Fous Ondřej | 43 | CZE | CZE-165-109 | CZE-165-109 | CZE-165-109 | Junior | MKHM J | 2,4 GHz | False |
Burda Martin | 44 | CZE | CZE-165-102 | CZE-165-102 | CZE-165-102 | Junior | MKHM J | 2,4 GHz | False |
Starý Jiří | 45 | CZE | CZE-165-056 | CZE-165-056 | CZE-165-056 | Junior | MKHM J | 2,4 GHz | False |
Hyksa Tomáš | 46 | CZE | CZE-165-118 | CZE-165-118 | CZE-165-118 | Junior | MKHM J | 2,4 GHz | False |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Starý Jiří | Pátek Jiří | Bartek Juraj | Schmidkunz Michael | Zdeněk Nespěchal | Plevko Jakub | Libor Pechan | Vydra Tomáš | Hlaváč Pavel | Slavětínský Dušan |
Skupina: 2 | Chytil Ondřej | Rezler Ondřej | Polonec Palo | Kruse Robin | Kadlec Jiri | Chyba Karol | --- --- | Jarda Skokan | Mate Gejza | Burda Martin |
Skupina: 3 | Kalenda Vojtěch | --- --- | Nemček Luboš | Holtz Frank | Hohenberger David | Littva Jan | Vencel Martin | Sazeček Martin | --- --- | Fous Ondřej |
Skupina: 4 | Hyksa Tomáš | Šrámek Petr | Haluska Bohuslav | Kalenda Vojtěch | Kulich Ivo | Čelestiak Martin | Vencel Karel | Šimša Miroslav | Bačina Štěpán | Minařík Miloš |
Skupina: 5 | Chytil Martin | Šrámek Pavel | Lukac Michal | Adler Marcel | Víšek Miloš | --- --- | Hrubý Tomáš | --- --- | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Chyba Karol | Sazeček Martin | Minařík Miloš | Rezler Ondřej | Bartek Juraj | Holtz Frank | Hohenberger David | Kadlec Jiri | Zdeněk Nespěchal | Mate Gejza |
Skupina: 2 | Čelestiak Martin | Libor Pechan | Starý Jiří | --- --- | Nemček Luboš | Adler Marcel | Fous Ondřej | Šimša Miroslav | Vencel Martin | --- --- |
Skupina: 3 | Littva Jan | Jarda Skokan | Chytil Ondřej | Šrámek Petr | Polonec Palo | Kruse Robin | Burda Martin | --- --- | Víšek Miloš | Bačina Štěpán |
Skupina: 4 | Plevko Jakub | Hrubý Tomáš | Kalenda Vojtěch | Pátek Jiří | Lukac Michal | --- --- | Hyksa Tomáš | Slavětínský Dušan | --- --- | Kulich Ivo |
Skupina: 5 | --- --- | Vydra Tomáš | --- --- | Šrámek Pavel | Haluska Bohuslav | Schmidkunz Michael | Chytil Martin | --- --- | Vencel Karel | Hlaváč Pavel |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | --- --- | Slavětínský Dušan | Littva Jan | Vencel Martin | Šrámek Pavel | Hrubý Tomáš | Schmidkunz Michael | Polonec Palo | Minařík Miloš | Bačina Štěpán |
Skupina: 2 | Hyksa Tomáš | Hohenberger David | Chyba Karol | Vydra Tomáš | --- --- | --- --- | Adler Marcel | Bartek Juraj | Fous Ondřej | Kadlec Jiri |
Skupina: 3 | Chytil Ondřej | Víšek Miloš | Plevko Jakub | Vencel Karel | Rezler Ondřej | Libor Pechan | Kruse Robin | Nemček Luboš | Starý Jiří | Hlaváč Pavel |
Skupina: 4 | Burda Martin | Mate Gejza | --- --- | Sazeček Martin | Pátek Jiří | --- --- | Holtz Frank | Haluska Bohuslav | Kalenda Vojtěch | Šimša Miroslav |
Skupina: 5 | Chytil Martin | Zdeněk Nespěchal | Čelestiak Martin | Jarda Skokan | Šrámek Petr | --- --- | --- --- | Lukac Michal | Kulich Ivo | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Vencel Karel | Kalenda Vojtěch | Hrubý Tomáš | Čelestiak Martin | Burda Martin | Šrámek Pavel | Hlaváč Pavel | Kadlec Jiri | Adler Marcel | Lukac Michal |
Skupina: 2 | Vencel Martin | Chytil Ondřej | Mate Gejza | Littva Jan | Hyksa Tomáš | --- --- | --- --- | Víšek Miloš | Holtz Frank | Polonec Palo |
Skupina: 3 | Jarda Skokan | --- --- | Kulich Ivo | Plevko Jakub | Starý Jiří | Rezler Ondřej | Slavětínský Dušan | Zdeněk Nespěchal | Schmidkunz Michael | Nemček Luboš |
Skupina: 4 | Sazeček Martin | Minařík Miloš | --- --- | --- --- | Fous Ondřej | Šrámek Petr | Hohenberger David | Libor Pechan | Kruse Robin | Haluska Bohuslav |
Skupina: 5 | Vydra Tomáš | Chytil Martin | --- --- | Chyba Karol | --- --- | Pátek Jiří | Bačina Štěpán | Šimša Miroslav | --- --- | Bartek Juraj |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Haluska Bohuslav | Bačina Štěpán | Schmidkunz Michael | Fous Ondřej | Chyba Karol | Vencel Karel | Šrámek Pavel | --- --- | Sazeček Martin | Víšek Miloš |
Skupina: 2 | Bartek Juraj | Hohenberger David | Holtz Frank | Chytil Ondřej | Littva Jan | Vencel Martin | Pátek Jiří | Kalenda Vojtěch | Vydra Tomáš | Slavětínský Dušan |
Skupina: 3 | Polonec Palo | --- --- | Kruse Robin | Chytil Martin | Čelestiak Martin | Kadlec Jiri | --- --- | Minařík Miloš | Jarda Skokan | Šimša Miroslav |
Skupina: 4 | Lukac Michal | --- --- | Adler Marcel | Hyksa Tomáš | --- --- | Libor Pechan | Rezler Ondřej | Starý Jiří | Hrubý Tomáš | Zdeněk Nespěchal |
Skupina: 5 | Nemček Luboš | Kulich Ivo | --- --- | Burda Martin | Plevko Jakub | Mate Gejza | Šrámek Petr | --- --- | Hlaváč Pavel | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Holtz Frank | Hlaváč Pavel | Nemček Luboš | Fous Ondřej | Minařík Miloš | Littva Jan | --- --- | Šrámek Petr | Mate Gejza | Slavětínský Dušan |
Skupina: 2 | Kruse Robin | --- --- | Bartek Juraj | Kalenda Vojtěch | Burda Martin | Plevko Jakub | Víšek Miloš | Šrámek Pavel | Bačina Štěpán | Jarda Skokan |
Skupina: 3 | Adler Marcel | Vencel Martin | Haluska Bohuslav | Starý Jiří | Chytil Martin | Čelestiak Martin | Kadlec Jiri | Rezler Ondřej | Hohenberger David | Vydra Tomáš |
Skupina: 4 | --- --- | Libor Pechan | Polonec Palo | --- --- | Chytil Ondřej | --- --- | Zdeněk Nespěchal | --- --- | Kulich Ivo | Sazeček Martin |
Skupina: 5 | Schmidkunz Michael | Vencel Karel | Lukac Michal | Hrubý Tomáš | Hyksa Tomáš | Chyba Karol | Šimša Miroslav | Pátek Jiří | --- --- | --- --- |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | Bačina Štěpán | Fous Ondřej | Burda Martin | Adler Marcel | Kadlec Jiri | Kulich Ivo | Plevko Jakub | Vydra Tomáš | Bartek Juraj | Rezler Ondřej |
Skupina: 2 | Šimša Miroslav | Chytil Martin | Minařík Miloš | Kruse Robin | Hlaváč Pavel | Vencel Karel | Čelestiak Martin | Slavětínský Dušan | Lukac Michal | Pátek Jiří |
Skupina: 3 | --- --- | Starý Jiří | Kalenda Vojtěch | Schmidkunz Michael | --- --- | Vencel Martin | Littva Jan | Sazeček Martin | Polonec Palo | Šrámek Petr |
Skupina: 4 | Hrubý Tomáš | Chytil Ondřej | --- --- | --- --- | Libor Pechan | Víšek Miloš | --- --- | Hohenberger David | Haluska Bohuslav | --- --- |
Skupina: 5 | Mate Gejza | Hyksa Tomáš | --- --- | Holtz Frank | --- --- | Zdeněk Nespěchal | Chyba Karol | Jarda Skokan | Nemček Luboš | Šrámek Pavel |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | Startoviště:8 | Startoviště:9 | Startoviště:10 | |
---|---|---|---|---|---|---|---|---|---|---|
Skupina: 1 | --- --- | Lukac Michal | Minařík Miloš | Starý Jiří | Adler Marcel | Vydra Tomáš | Hohenberger David | Vencel Karel | --- --- | Čelestiak Martin |
Skupina: 2 | Rezler Ondřej | Nemček Luboš | Hyksa Tomáš | Chytil Martin | Kruse Robin | Jarda Skokan | Šimša Miroslav | Slavětínský Dušan | Víšek Miloš | Plevko Jakub |
Skupina: 3 | Šrámek Petr | Bartek Juraj | Burda Martin | --- --- | Holtz Frank | Mate Gejza | Kulich Ivo | Hrubý Tomáš | Kadlec Jiri | Chyba Karol |
Skupina: 4 | Pátek Jiří | Polonec Palo | Kalenda Vojtěch | Chytil Ondřej | --- --- | Hlaváč Pavel | Libor Pechan | Vencel Martin | Zdeněk Nespěchal | --- --- |
Skupina: 5 | Šrámek Pavel | Haluska Bohuslav | --- --- | Fous Ondřej | Schmidkunz Michael | Sazeček Martin | Bačina Štěpán | --- --- | --- --- | Littva Jan |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Kulich Ivo | 9 | Senior | 6987,75 | 0 | 5987,75 | 1000 / G4 6:0 / 98 / 0 |
996.32 / G4 6:2 / 97 / 0 |
1000 / G5 6:0 / 96 / 0 |
987.79 | G3 5:57 | 95 | 0 |
993.87 | G5 5:59 | 93 | 0 |
997.56 | G4 5:59 | 99 | 0 |
1000 | G1 5:59 | 98 | 0 |
1000 | G3 6:0 | 97 | 0 |
|||||||||||||
* 2 | Rezler Ondřej | 10 | Senior | 6977,98 | 0 | -9,77 | 998.77 / G2 6:2 / 98 / 0 |
997.55 / G1 5:59 / 97 / 0 |
992.67 / G3 6:1 / 95 / 0 |
996.34 | G3 6:2 | 100 | 0 |
995.1 | G4 6:2 | 97 | 0 |
997.55 | G3 6:0 | 94 | 0 |
992.65 | G1 5:59 | 92 | 0 |
1000 | G2 6:0 | 94 | 0 |
|||||||||||||
* 3 | Holtz Frank | 29 | Senior | 6975,53 | 0 | -2,45 | 741.74 / G3 4:13 / 100 / 0 |
991.43 / G1 6:2 / 94 / 0 |
998.77 / G4 6:1 / 97 / 0 |
1000 | G2 6:0 | 99 | 0 |
992.67 | G2 6:1 | 95 | 0 |
1000 | G1 6:0 | 98 | 0 |
1000 | G5 6:0 | 100 | 0 |
992.66 | G3 6:1 | 93 | 0 |
|||||||||||||
* 4 | Nemček Luboš | 2 | Senior | 6969,47 | 0 | -6,06 | 969.4 / G3 5:51 / 90 / 0 |
1000 / G2 6:0 / 98 / 0 |
991.45 / G3 5:59 / 94 / 0 |
993.89 | G3 6:1 | 96 | 0 |
1000 | G5 6:0 | 96 | 0 |
992.67 | G1 6:3 | 98 | 0 |
991.46 | G5 5:59 | 95 | 0 |
1000 | G2 6:0 | 94 | 0 |
|||||||||||||
* 5 | Hrubý Tomáš | 3 | Senior | 6969,4 | 0 | -0,07 | 1000 / G5 5:32 / 99 / 0 |
997.55 / G4 5:59 / 96 / 0 |
995.12 / G1 5:59 / 98 / 0 |
1000 | G1 6:1 | 98 | 0 |
987.76 | G4 6:2 | 91 | 0 |
995.09 | G5 5:58 | 95 | 0 |
988.98 | G4 5:55 | 98 | 0 |
992.66 | G3 5:58 | 95 | 0 |
|||||||||||||
* 6 | Vencel Martin | 16 | Junior | 6968,27 | 0 | -1,13 | 1000 / G3 5:59 / 99 / 0 |
998.78 / G2 6:0 / 97 / 0 |
991.46 / G1 6:2 / 97 / 0 |
669.11 | G2 3:44 | 100 | 0 |
985.35 | G2 6:4 | 95 | 0 |
1000 | G3 6:1 | 98 | 0 |
1000 | G3 6:1 | 96 | 0 |
992.68 | G4 6:0 | 94 | 0 |
|||||||||||||
* 7 | Libor Pechan | 26 | Senior | 6957,16 | 0 | -11,11 | 776.54 / G1 4:32 / 85 / 0 |
996.33 / G2 5:58 / 99 / 0 |
986.57 / G3 5:56 / 96 / 0 |
974.26 | G4 5:48 | 99 | 0 |
1000 | G4 6:1 | 99 | 0 |
1000 | G4 6:0 | 99 | 0 |
1000 | G4 6:0 | 97 | 0 |
1000 | G4 6:0 | 100 | 0 |
|||||||||||||
* 8 | Šimša Miroslav | 18 | Senior | 6931,41 | 0 | -25,75 | 993.89 / G4 6:0 / 93 / 0 |
985.33 / G2 5:55 / 96 / 0 |
997.55 / G4 6:0 / 94 / 0 |
987.78 | G5 5:56 | 96 | 0 |
986.47 | G3 5:55 | 92 | 0 |
985.28 | G5 5:55 | 93 | 0 |
995.11 | G2 6:1 | 96 | 0 |
699.02 | G2 4:7 | 75 | 0 |
|||||||||||||
* 9 | Minařík Miloš | 6 | Senior | 6925,43 | 0 | -5,98 | 976.77 / G4 5:54 / 91 / 0 |
988.98 / G1 6:1 / 90 / 0 |
982.93 / G1 6:2 / 90 / 0 |
995.1 | G4 5:59 | 94 | 0 |
975.4 | G3 5:54 | 85 | 0 |
985.33 | G1 6:4 | 94 | 0 |
1000 | G2 6:0 | 98 | 0 |
996.32 | G1 5:58 | 97 | 0 |
|||||||||||||
* 10 | Littva Jan | 22 | Senior | 6921,68 | 0 | -3,75 | 925.34 / G3 5:29 / 98 / 0 |
1000 / G3 5:59 / 98 / 0 |
1000 / G1 6:0 / 100 / 0 |
1000 | G2 6:0 | 99 | 0 |
997.56 | G2 6:1 | 99 | 0 |
1000 | G1 6:0 | 98 | 0 |
775.18 | G3 4:26 | 99 | 0 |
998.78 | G5 6:1 | 99 | 0 |
|||||||||||||
11 | Schmidkunz Michael | 35 | Senior | 6919,59 | 0 | -2,09 | 1000 / G1 6:0 / 90 / 0 |
928.13 / G5 5:25 / 99 / 0 |
993.9 / G1 6:1 / 97 / 0 |
1000 | G3 6:0 | 99 | 0 |
997.56 | G1 6:1 | 98 | 0 |
1000 | G5 6:0 | 95 | 0 |
868.55 | G3 5:6 | 95 | 0 |
1000 | G5 6:0 | 98 | 0 |
|||||||||||||
12 | Polonec Palo | 33 | Senior | 6898,19 | 0 | -21,40 | 1000 / G2 6:0 / 95 / 0 |
620.1 / G3 3:28 / 90 / 0 |
991.46 / G1 6:1 / 95 / 0 |
995.12 | G2 5:59 | 97 | 0 |
953.26 | G3 5:38 | 99 | 0 |
993.89 | G4 6:2 | 98 | 0 |
976.66 | G3 5:51 | 93 | 0 |
987.8 | G4 5:58 | 94 | 0 |
|||||||||||||
13 | Bartek Juraj | 1 | Senior | 6893,42 | 0 | -4,77 | 577.78 / G1 3:5 / 98 / 0 |
992.66 / G1 6:2 / 95 / 0 |
1000 / G2 6:0 / 97 / 0 |
995.11 | G5 6:0 | 94 | 0 |
1000 | G2 6:0 | 99 | 0 |
997.56 | G2 6:0 | 96 | 0 |
911.76 | G1 5:23 | 98 | 0 |
996.33 | G3 6:1 | 96 | 0 |
|||||||||||||
14 | Zdeněk Nespěchal | 38 | Senior | 6814,3 | 0 | -79,12 | 627.16 / G1 4:14 / 0 / 0 |
993.88 / G1 5:59 / 94 / 0 |
963.24 / G5 5:53 / 80 / 0 |
989.01 | G3 5:57 | 96 | 0 |
969.4 | G4 5:51 | 90 | 0 |
992.67 | G4 5:58 | 97 | 0 |
984.15 | G5 6:2 | 91 | 0 |
921.95 | G4 5:30 | 96 | 0 |
|||||||||||||
15 | Chyba Karol | 23 | Senior | 6782,94 | 0 | -31,36 | 840.49 / G2 4:53 / 99 / 0 |
1000 / G1 5:59 / 99 / 0 |
744.19 / G2 5:4 / 0 / 0 |
993.89 | G5 6:1 | 95 | 0 |
997.56 | G1 6:0 | 96 | 0 |
964.42 | G5 6:2 | 70 | 0 |
987.8 | G5 6:0 | 90 | 0 |
998.78 | G3 5:59 | 98 | 0 |
|||||||||||||
16 | Pátek Jiří | 17 | Senior | 6753,56 | 0 | -29,38 | 738.27 / G1 4:9 / 100 / 0 |
991.42 / G4 5:58 / 93 / 0 |
1000 / G4 5:59 / 98 / 0 |
996.33 | G5 5:59 | 97 | 0 |
996.34 | G2 5:59 | 98 | 0 |
995.09 | G5 5:57 | 97 | 0 |
996.33 | G2 5:59 | 97 | 0 |
778.05 | G4 5:4 | 30 | 0 |
|||||||||||||
17 | Kadlec Jiri | 4 | Senior | 6685,05 | 0 | -68,51 | 609.82 / G2 3:21 / 95 / 0 |
990.21 / G1 5:57 / 95 / 0 |
913.1 / G2 5:23 / 100 / 0 |
852.94 | G1 5:0 | 96 | 0 |
965.56 | G3 5:44 | 97 | 0 |
997.55 | G3 6:0 | 94 | 0 |
969.36 | G1 5:53 | 85 | 0 |
996.33 | G3 5:59 | 96 | 0 |
|||||||||||||
18 | Kalenda Vojtěch | 8 | Junior | 6551,96 | 0 | -133,09 | 986.55 / G4 5:55 / 97 / 0 |
906.86 / G4 5:21 / 98 / 0 |
993.87 / G4 5:57 / 97 / 0 |
708.33 | G1 4:3 | 92 | 0 |
993.89 | G2 5:59 | 96 | 0 |
986.55 | G2 6:2 | 91 | 0 |
846.44 | G3 5:12 | 65 | 0 |
837.8 | G4 5:11 | 65 | 0 |
|||||||||||||
19 | Plevko Jakub | 21 | Senior | 6544,74 | 0 | -7,22 | 693.83 / G1 3:52 / 98 / 0 |
1000 / G4 6:0 / 96 / 0 |
996.34 / G3 6:0 / 96 / 0 |
981.68 | G3 5:57 | 90 | 0 |
870.1 | G5 5:55 | 0 | 0 |
997.56 | G2 6:1 | 98 | 0 |
984.07 | G1 5:56 | 91 | 0 |
714.99 | G2 4:2 | 98 | 0 |
|||||||||||||
20 | Hlaváč Pavel | 19 | Senior | 6527,18 | 0 | -17,56 | 758.02 / G1 4:21 / 92 / 0 |
991.33 / G5 5:54 / 92 / 0 |
949.94 / G3 6:1 / 60 / 0 |
980.39 | G1 6:0 | 80 | 0 |
639.71 | G5 3:34 | 94 | 0 |
984.11 | G1 6:0 | 85 | 0 |
990.22 | G2 5:58 | 94 | 0 |
873.17 | G4 6:2 | 0 | 0 |
|||||||||||||
21 | Lukac Michal | 37 | Senior | 6506,47 | 0 | -20,71 | 800.79 / G5 4:38 / 55 / 0 |
569.85 / G4 3:3 / 99 / 0 |
998.77 / G5 5:59 / 97 / 0 |
922.79 | G1 5:27 | 99 | 0 |
976.74 | G4 5:49 | 100 | 0 |
813.5 | G5 4:42 | 99 | 0 |
996.33 | G2 6:1 | 97 | 0 |
997.55 | G1 6:0 | 94 | 0 |
|||||||||||||
22 | Chytil Ondřej | 7 | Junior | 6477,29 | 0 | -29,18 | 742.33 / G2 4:16 / 93 / 0 |
638.48 / G3 3:34 / 93 / 0 |
998.78 / G3 6:0 / 98 / 0 |
998.78 | G2 5:59 | 100 | 0 |
996.34 | G2 6:2 | 100 | 0 |
890.11 | G4 5:15 | 99 | 0 |
926.56 | G4 5:30 | 97 | 0 |
924.39 | G4 5:30 | 98 | 0 |
|||||||||||||
23 | Slavětínský Dušan | 27 | Senior | 6474,57 | 0 | -2,72 | 750.62 / G1 4:17 / 94 / 0 |
979.17 / G4 6:7 / 93 / 0 |
986.59 / G1 5:58 / 93 / 0 |
811.97 | G3 4:47 | 91 | 0 |
990.23 | G2 5:56 | 99 | 0 |
985.33 | G1 5:55 | 96 | 0 |
970.66 | G2 6:12 | 98 | 0 |
746.93 | G2 4:19 | 90 | 0 |
|||||||||||||
24 | Víšek Miloš | 20 | Senior | 6456,94 | 0 | -17,63 | 617.3 / G5 3:7 / 97 / 0 |
754.9 / G3 4:19 / 98 / 0 |
998.78 / G3 6:0 / 98 / 0 |
943.83 | G2 5:39 | 95 | 0 |
993.89 | G1 6:1 | 95 | 0 |
