SORG AIR Megavýsledovka | |
Pořadatel: | Modelářský klub Heřmanův Městec p.s. |
Místo: | Location : Letiště Podhořany |
Datum: | 04.05.2024 |
Číslo soutěže: | 37 |
Kategorie: | F5L |
Ředitel: | Miloš Minařík |
Hlavní rozhodčí: | Tomáš Hrubý |
Komise: | Martin Chytil | Karel Svoboda | Libor Pechan |
Počasí: | Vítr 270°; 0,5 - 2 m/s |
Kalenda Vojtěch | 1 | CZE | CZE-165-110 | CZE-165-110 | CZE-165-110 | Junior | MKHM J | 2,4 GHz | False |
Chytil Ondřej | 2 | CZE | CZE-165-057 | CZE-165-057 | CZE-165-057 | Junior | MKHM J | 2,4 GHz | False |
MCR M | 3 | CZE | 3 | 3 | 3 | Junior | H | 2,4 GHz | False |
Formánek Oldři | 4 | CZE | CZE-165-037 | CZE-165-037 | CZE-165-037 | Senior | MKHM S | 2,4 GHz | False |
Chytil Martin | 5 | CZE | CZE-165-043 | CZE-165-043 | CZE-165-043 | Senior | MKHM S | 2,4 GHz | False |
Minařík Miloš | 6 | CZE | CZE-165-016 | CZE-165-016 | CZE-165-016 | Senior | MKHM S | 2,4 GHz | False |
Svoboda Karel | 7 | CZE | CZE-283-03 | CZE-283-03 | 0 | Senior | LMK Havlíčkův Brod | 2,4 GHz | False |
Kostka Valdemar | 8 | CZE | CZE-468-006 | CZE-468-006 | 0 | Senior | LMK Jihlava | 2,4 GHz | False |
Kulich Jan | 9 | CZE | CZE-050-012 | CZE-050-012 | 131519 | Junior | BVL | 2,4 GHz | False |
Kulich Ivo | 10 | CZE | CZE-050-002 | CZE-050-002 | 91471 | Senior | BVL | 2,4 GHz | False |
Mokříš Ivan | 11 | CZE | CZE-022-028 | CZE-022-028 | CZE-022-028 | Senior | Modelcentrum Litvínov | 2,4 GHz | False |
Nespěchal Zdeněk | 12 | CZE | CZE-313-014 | CZE-313-014 | Senior | 2,4 GHz | False | ||
Víšek Miloš | 13 | CZE | CZE 211-9 | CZE 211-9 | . | Senior | MKRC mania | 2,4 GHz | False |
Hrubý Tomáš | 14 | CZE | CZE 213-039 | CZE 213-039 | 30561 | Senior | Praha 213 | 2,4 GHz | False |
Mokříž Luboš | 15 | CZE | CZE 216-079 | CZE 216-079 | 65341 | Senior | 2,4 GHz | False | |
Libor Pechan | 16 | CZE | CZE 223 018 | CZE 223 018 | 0 | Senior | Lmk Kutná Hora | 2,4 GHz | False |
Horák Martin | 17 | CZE | CZE-337-010 | CZE-337-010 | CZE-337-010 | Senior | 2,4 GHz | False | |
Řáda Pavel | 18 | CZE | CZE-022-007 | CZE-022-007 | CZE-022-007 | Senior | Modelcentrum Litvínov | 2,4 GHz | False |
Řáda Jan | 19 | CZE | CZE-022-001 | CZE-022-001 | CZE-022-001 | Junior | Modelcentrum Litvínov | 2,4 GHz | False |
Zima Vojtěch | 20 | CZE | CZE 343-001 | CZE 343-001 | CZE 30500 | Senior | MoK Aeroklub Hranice | 35 MHz | False |
Kadlec Jiri | 21 | CZE | CZE 416-011 | CZE 416-011 | 60722 | Senior | LMK ČSA | 2,4 GHz | False |
Kastl Vítězslav | 22 | CZE | CZE-418-073 | CZE-418-073 | - | Senior | Litoměřice | 2,4 GHz | False |
Václav Dvořák | 23 | CZE | CZE-211-63 | CZE-211-63 | 0 | Senior | RC Mania | 2,4 GHz | False |
Rezler Ondřej | 24 | CZE | CZE-198-003 | CZE-198-003 | 30546 | Senior | LMK Chotěboř | 2,4 GHz | False |
Břinčil Petr | 25 | CZE | CZE-211-117 | CZE-211-117 | CZE-211-117 | Senior | RC mania | 2,4 GHz | False |
Mate Gejza | 26 | CZE | CZE-205-050 | CZE-205-050 | 0 | Senior | lmk K.Žehrovice | 2,4 GHz | False |
MCR M | 27 | CZE | 1 | 1 | 1 | Senior | H | 2,4 GHz | False |
MCR M | 28 | CZE | 2 | 2 | 2 | Senior | H | 2,4 GHz | False |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Mokříž Luboš | Kadlec Jiri | Mokříš Ivan | Rezler Ondřej | Kulich Jan | Mate Gejza | Libor Pechan |
Skupina: 2 | Řáda Jan | Zima Vojtěch | Horák Martin | Řáda Pavel | Minařík Miloš | Břinčil Petr | MCR M |
Skupina: 3 | Václav Dvořák | MCR M | Chytil Ondřej | Kastl Vítězslav | Formánek Oldři | Svoboda Karel | Nespěchal Zdeněk |
Skupina: 4 | MCR M | Víšek Miloš | Hrubý Tomáš | Kulich Ivo | Chytil Martin | Kalenda Vojtěch | Kostka Valdemar |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Mate Gejza | Václav Dvořák | Kulich Ivo | Chytil Martin | Kadlec Jiri | Řáda Pavel | Mokříž Luboš |
Skupina: 2 | Víšek Miloš | MCR M | Libor Pechan | Chytil Ondřej | Kostka Valdemar | Rezler Ondřej | Břinčil Petr |
Skupina: 3 | Zima Vojtěch | Svoboda Karel | Kalenda Vojtěch | MCR M | Kulich Jan | Nespěchal Zdeněk | Mokříš Ivan |
Skupina: 4 | Kastl Vítězslav | Horák Martin | Hrubý Tomáš | Řáda Jan | Minařík Miloš | MCR M | Formánek Oldři |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Chytil Ondřej | Svoboda Karel | Formánek Oldři | Václav Dvořák | Kadlec Jiri | Nespěchal Zdeněk | Řáda Pavel |
Skupina: 2 | Kulich Ivo | Kostka Valdemar | MCR M | Libor Pechan | Rezler Ondřej | Víšek Miloš | Mokříž Luboš |
Skupina: 3 | Minařík Miloš | Mate Gejza | Kulich Jan | MCR M | Břinčil Petr | Mokříš Ivan | Hrubý Tomáš |
Skupina: 4 | Horák Martin | Kastl Vítězslav | Řáda Jan | Kalenda Vojtěch | MCR M | Chytil Martin | Zima Vojtěch |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Kostka Valdemar | Břinčil Petr | Mate Gejza | Hrubý Tomáš | Víšek Miloš | Chytil Martin | Horák Martin |
Skupina: 2 | Václav Dvořák | Kalenda Vojtěch | Rezler Ondřej | Kulich Jan | MCR M | Zima Vojtěch | Chytil Ondřej |
Skupina: 3 | Mokříš Ivan | Řáda Jan | MCR M | Mokříž Luboš | Svoboda Karel | Řáda Pavel | Minařík Miloš |
Skupina: 4 | Formánek Oldři | Kulich Ivo | MCR M | Nespěchal Zdeněk | Kastl Vítězslav | Kadlec Jiri | Libor Pechan |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Nespěchal Zdeněk | Chytil Martin | Kalenda Vojtěch | Kostka Valdemar | Řáda Jan | Hrubý Tomáš | Zima Vojtěch |
Skupina: 2 | Chytil Ondřej | Kulich Ivo | Minařík Miloš | Kadlec Jiri | Horák Martin | Mokříž Luboš | Mate Gejza |
Skupina: 3 | Víšek Miloš | Svoboda Karel | Libor Pechan | MCR M | Řáda Pavel | Rezler Ondřej | MCR M |
Skupina: 4 | Václav Dvořák | Kulich Jan | Mokříš Ivan | MCR M | Kastl Vítězslav | Břinčil Petr | Formánek Oldři |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Řáda Pavel | Hrubý Tomáš | Kastl Vítězslav | Kostka Valdemar | Rezler Ondřej | Václav Dvořák | Libor Pechan |
Skupina: 2 | Nespěchal Zdeněk | Chytil Ondřej | Mokříš Ivan | Minařík Miloš | Víšek Miloš | MCR M | Břinčil Petr |
Skupina: 3 | Svoboda Karel | Mate Gejza | Chytil Martin | Kadlec Jiri | MCR M | Zima Vojtěch | Kulich Ivo |
Skupina: 4 | Řáda Jan | MCR M | Mokříž Luboš | Kalenda Vojtěch | Formánek Oldři | Horák Martin | Kulich Jan |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Kastl Vítězslav | Břinčil Petr | Kulich Ivo | Horák Martin | Zima Vojtěch | Minařík Miloš | Řáda Pavel |
Skupina: 2 | Mokříš Ivan | Víšek Miloš | Chytil Martin | Mate Gejza | Mokříž Luboš | MCR M | Formánek Oldři |
Skupina: 3 | MCR M | Kalenda Vojtěch | Kulich Jan | Kadlec Jiri | Kostka Valdemar | Václav Dvořák | Svoboda Karel |
Skupina: 4 | Chytil Ondřej | Nespěchal Zdeněk | Řáda Jan | Rezler Ondřej | MCR M | Libor Pechan | Hrubý Tomáš |
Startoviště:1 | Startoviště:2 | Startoviště:3 | Startoviště:4 | Startoviště:5 | Startoviště:6 | Startoviště:7 | |
---|---|---|---|---|---|---|---|
Skupina: 1 | Kulich Jan | Svoboda Karel | Řáda Jan | Kalenda Vojtěch | Břinčil Petr | Kadlec Jiri | Rezler Ondřej |
Skupina: 2 | MCR M | Minařík Miloš | Řáda Pavel | Václav Dvořák | Zima Vojtěch | Mokříž Luboš | Libor Pechan |
Skupina: 3 | Mate Gejza | Chytil Martin | Kostka Valdemar | Kastl Vítězslav | Horák Martin | Hrubý Tomáš | MCR M |
Skupina: 4 | Víšek Miloš | Formánek Oldři | MCR M | Kulich Ivo | Chytil Ondřej | Mokříš Ivan | Nespěchal Zdeněk |
Pozice | Soutěžící | Stát | ID | AGECAT | Celkové scóre | G.Pen | Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 1 | Minařík Miloš | 6 | Senior | 6974,88 | 0 | 5974,88 | 1000 / G2 5:6 / 95 / 0 |
1000 / G4 6:24 / 90 / 0 |
1000 / G3 6:30 / 98 / 0 |
995.38 | G3 6:24 | 94 | 0 |
979.5 | G2 6:35 | 90 | 0 |
976.59 | G2 4:7 | 90 | 0 |
1000 | G1 6:14 | 98 | 0 |
1000 | G2 6:21 | 97 | 0 |
|||||||||||||
* 2 | Rezler Ondřej | 24 | Senior | 6960,12 | 0 | -14,76 | 985.23 / G1 6:27 / 93 / 0 |
998.85 / G2 6:29 / 92 / 0 |
989.71 / G2 6:28 / 90 / 0 |
1000 | G2 6:30 | 94 | 0 |
995.44 | G3 6:31 | 95 | 0 |
997.72 | G1 6:31 | 99 | 0 |
993.17 | G4 6:29 | 95 | 0 |
838.96 | G1 3:56 | 75 | 0 |
|||||||||||||
* 3 | Kulich Jan | 9 | Junior | 6942,84 | 0 | -17,28 | 1000 / G1 6:30 / 100 / 0 |
1000 / G3 6:30 / 96 / 0 |
989.75 / G3 6:26 / 97 / 0 |
998.86 | G2 6:31 | 95 | 0 |
954.23 | G4 6:8 | 98 | 0 |
836.68 | G4 4:3 | 98 | 0 |
1000 | G3 6:29 | 100 | 0 |
1000 | G1 4:39 | 94 | 0 |
|||||||||||||
* 4 | Hrubý Tomáš | 14 | Senior | 6865,21 | 0 | -77,63 | 893.79 / G4 4:34 / 100 / 0 |
624.71 / G4 3:40 / 96 / 0 |
994.31 / G3 6:29 / 95 / 0 |
988.49 | G1 6:20 | 99 | 0 |
1000 | G1 6:30 | 97 | 0 |
1000 | G1 6:30 | 99 | 0 |
988.62 | G4 6:31 | 91 | 0 |
1000 | G3 3:28 | 93 | 0 |
|||||||||||||
* 5 | Kostka Valdemar | 8 | Senior | 6834,29 | 0 | -30,92 | 955.86 / G4 4:57 / 99 / 0 |
932.26 / G2 5:57 / 98 / 0 |
969.14 / G2 6:24 / 80 / 0 |
1000 | G1 6:27 | 95 | 0 |
992.02 | G1 6:26 | 98 | 0 |
990.9 | G1 6:27 | 97 | 0 |
911.16 | G3 5:55 | 90 | 0 |
994.11 | G3 3:25 | 96 | 0 |
|||||||||||||
* 6 | Chytil Ondřej | 2 | Junior | 6765,52 | 0 | -68,77 | 896.79 / G3 5:42 / 98 / 0 |
998.85 / G2 6:26 / 98 / 0 |
1000 / G1 6:40 / 90 / 0 |
998.86 | G2 6:27 | 99 | 0 |
989.75 | G2 6:26 | 97 | 0 |
881.27 | G2 3:34 | 99 | 0 |
698.52 | G4 4:32 | 70 | 0 |
1000 | G4 6:30 | 100 | 0 |
|||||||||||||
* 7 | Víšek Miloš | 13 | Senior | 6711,39 | 0 | -54,13 | 1000 / G4 5:13 / 99 / 0 |
1000 / G2 6:30 / 91 / 0 |
970.29 / G2 6:17 / 95 / 0 |
743.38 | G1 5:23 | 0 | 0 |
997.72 | G3 6:29 | 97 | 0 |
1000 | G2 4:14 | 90 | 0 |
1000 | G2 6:29 | 95 | 0 |
610.23 | G4 3:41 | 95 | 0 |
|||||||||||||
8 | Kulich Ivo | 10 | Senior | 6585,55 | 0 | -125,84 | 857.93 / G4 4:21 / 100 / 0 |
997.72 / G1 6:30 / 97 / 0 |
994.29 / G2 6:28 / 94 / 0 |
1000 | G4 6:32 | 95 | 0 |
989.75 | G2 6:32 | 93 | 0 |
777.03 | G3 3:0 | 100 | 0 |
951.54 | G1 5:55 | 95 | 0 |
794.32 | G4 5:27 | 45 | 0 |
|||||||||||||
9 | Libor Pechan | 16 | Senior | 6578,14 | 0 | -7,41 | 887.5 / G1 5:43 / 95 / 0 |
994.26 / G2 6:28 / 90 / 0 |
1000 / G2 6:29 / 97 / 0 |
675.09 | G4 4:5 | 98 | 0 |
989.74 | G3 6:25 | 98 | 0 |
1000 | G1 6:30 | 99 | 0 |
1000 | G4 6:30 | 99 | 0 |
706.64 | G2 4:21 | 85 | 0 |
|||||||||||||
10 | Břinčil Petr | 25 | Senior | 6366,66 | 0 | -211,48 | 746.82 / G2 3:35 / 98 / 0 |
980.48 / G2 6:27 / 80 / 0 |
990.89 / G3 6:30 / 90 / 0 |
569.62 | G1 3:19 | 97 | 0 |
1000 | G4 6:29 | 96 | 0 |
856.19 | G2 3:27 | 98 | 0 |
960.99 | G1 5:59 | 95 | 0 |
831.29 | G1 3:43 | 96 | 0 |
|||||||||||||
11 | Kalenda Vojtěch | 1 | Junior | 6347,98 | 0 | -18,68 | 771.03 / G4 3:50 / 99 / 0 |
780.82 / G3 5:2 / 80 / 0 |
997.71 / G4 6:30 / 91 / 0 |
564.07 | G2 3:18 | 97 | 0 |
978.34 | G1 6:24 | 90 | 0 |
981.38 | G4 4:54 | 97 | 0 |
987.47 | G3 6:26 | 95 | 0 |
851.23 | G1 3:50 | 95 | 0 |
|||||||||||||
12 | Mate Gejza | 26 | Senior | 6112,91 | 0 | -235,07 | 665.91 / G1 4:13 / 80 / 0 |
987.49 / G1 6:28 / 92 / 0 |
971.53 / G3 6:36 / 85 / 0 |
622.55 | G1 3:53 | 75 | 0 |
963.55 | G2 6:28 | 70 | 0 |
638.51 | G3 2:24 | 90 | 0 |
937 | G2 6:29 | 40 | 0 |
948.92 | G3 3:16 | 91 | 0 |
|||||||||||||
13 | Chytil Martin | 5 | Senior | 6074,99 | 0 | -37,92 | 593.1 / G4 3:35 / 0 / 0 |
908.99 / G1 5:57 / 85 / 0 |
879.73 / G4 6:36 / 0 / 0 |
425.78 | G1 2:20 | 90 | 0 |
877.99 | G1 5:39 | 92 | 0 |
1000 | G3 4:10 | 92 | 0 |
978.24 | G2 6:33 | 80 | 0 |
836.94 | G3 2:44 | 98 | 0 |
|||||||||||||
14 | Kadlec Jiri | 21 | Senior | 6029,16 | 0 | -45,83 | 977.27 / G1 6:25 / 90 / 0 |
990.9 / G1 6:27 / 97 / 0 |
885.88 / G1 5:34 / 85 / 0 |
647.53 | G4 3:53 | 98 | 0 |
988.61 | G2 6:26 | 96 | 0 |
756.76 | G3 2:57 | 94 | 0 |
536.45 | G3 3:7 | 97 | 0 |
782.21 | G1 3:29 | 92 | 0 |
|||||||||||||
15 | Horák Martin | 17 | Senior | 5996,32 | 0 | -32,84 | 650.64 / G2 3:50 / 0 / 0 |
769.23 / G4 4:42 / 96 / 0 |
1000 / G4 6:29 / 95 / 0 |
718.07 | G1 4:47 | 50 | 0 |
994.31 | G2 6:28 | 97 | 0 |
1000 | G4 4:59 | 100 | 0 |
864.07 | G1 5:43 | 45 | 0 |
0 | G3 0:0 | 0 | 0 |
|||||||||||||
16 | Mokříš Ivan | 11 | Senior | 5989,82 | 0 | -6,50 | 711.36 / G1 4:33 / 80 / 0 |
965.75 / G3 6:23 / 80 / 0 |
966.97 / G3 6:16 / 97 / 0 |
968.82 | G3 6:22 | 75 | 0 |
644.16 | G4 4:4 | 75 | 0 |
722.41 | G2 2:51 | 90 | 0 |
996.56 | G2 6:30 | 90 | 0 |
657.95 | G4 4:22 | 55 | 0 |
|||||||||||||
17 | Řáda Pavel | 18 | Senior | 5935,53 | 0 | -54,29 | 902.4 / G2 4:33 / 92 / 0 |
898.75 / G1 5:50 / 90 / 0 |
696.47 / G1 4:9 / 94 / 0 |
436.49 | G3 2:22 | 94 | 0 |
1000 | G3 6:31 | 99 | 0 |
985.21 | G1 6:28 | 90 | 0 |
835.7 | G1 5:11 | 85 | 0 |
617 | G2 3:40 | 90 | 0 |
|||||||||||||
18 | Mokříž Luboš | 15 | Senior | 5809,57 | 0 | -125,96 | 720.45 / G1 4:37 / 80 / 0 |
989.76 / G1 6:27 / 96 / 0 |
0 / G2 0:0 / 0 / 0 |
1000 | G3 6:27 | 92 | 0 |
1000 | G2 6:30 | 98 | 0 |
318.05 | G4 1:51 | 0 | 0 |
989.69 | G2 6:34 | 92 | 0 |
791.62 | G2 4:55 | 90 | 0 |
|||||||||||||
19 | Kastl Vítězslav | 22 | Senior | 5788,3 | 0 | -21,27 | 580.28 / G3 3:33 / 80 / 0 |
722.61 / G4 4:35 / 70 / 0 |
988.55 / G4 6:36 / 95 / 0 |
981.63 | G4 6:30 | 75 | 0 |
716.25 | G4 4:28 | 90 | 0 |
973.83 | G1 6:21 | 94 | 0 |
453.9 | G1 3:12 | 0 | 0 |
825.15 | G3 3:30 | 0 | 0 |
|||||||||||||
20 | Zima Vojtěch | 20 | Senior | 5704,77 | 0 | -83,53 | 835.93 / G2 4:13 / 85 / 0 |
779.68 / G3 4:55 / 93 / 0 |
994.27 / G4 6:31 / 90 / 0 |
552.63 | G2 3:13 | 97 | 0 |
877.99 | G1 6:35 | 0 | 0 |
917.23 | G3 3:45 | 93 | 0 |
747.04 | G1 4:30 | 92 | 0 |
420.26 | G2 2:14 | 93 | 0 |
|||||||||||||
21 | Nespěchal Zdeněk | 12 | Senior | 5621,03 | 0 | -83,74 | 1000 / G3 6:28 / 96 / 0 |
631.28 / G3 3:48 / 97 / 0 |
888.24 / G1 5:32 / 91 / 0 |
817.45 | G4 5:7 | 98 | 0 |
824.4 | G1 5:29 | 65 | 0 |
501.67 | G2 2:30 | 0 | 0 |
501.71 | G4 2:51 | 99 | 0 |
957.95 | G4 6:14 | 95 | 0 |
|||||||||||||
22 | Formánek Oldři | 4 | Senior | 5557,93 | 0 | -63,10 | 797.02 / G3 4:59 / 97 / 0 |
444.06 / G4 2:28 / 85 / 0 |
955.29 / G1 6:1 / 90 / 0 |
887.49 | G4 5:37 | 99 | 0 |
664.76 | G4 4:3 | 95 | 0 |
664.76 | G4 3:3 | 98 | 0 |
996.56 | G2 6:34 | 98 | 0 |
592.05 | G4 3:34 | 93 | 0 |
|||||||||||||
23 | Václav Dvořák | 23 | Senior | 5308,84 | 0 | -249,09 | 806.19 / G3 5:5 / 93 / 0 |
1000 / G1 6:30 / 99 / 0 |
422.35 / G1 2:17 / 85 / 0 |
757.44 | G2 4:45 | 92 | 0 |
864.99 | G4 5:31 | 94 | 0 |
990.9 | G1 6:30 | 91 | 0 |
466.97 | G3 2:36 | 98 | 0 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||
24 | Řáda Jan | 19 | Junior | 4854,39 | 0 | -454,45 | 588.4 / G2 2:40 / 96 / 0 |
398.6 / G4 2:5 / 92 / 0 |
928.98 / G4 5:58 / 95 / 0 |
607.39 | G3 4:23 | 0 | 0 |
827.82 | G1 6:3 | 0 | 0 |
700.57 | G4 3:27 | 75 | 0 |
558.59 | G4 3:20 | 91 | 0 |
642.64 | G1 2:40 | 99 | 0 |
|||||||||||||
25 | Svoboda Karel | 7 | Senior | 4473,04 | 0 | -381,35 | 572.25 / G3 3:21 / 97 / 0 |
485.16 / G3 2:45 / 95 / 0 |
669.41 / G1 3:58 / 93 / 0 |
538.11 | G3 3:13 | 80 | 0 |
981.76 | G3 6:22 | 97 | 0 |
527.03 | G3 2:36 | 0 | 0 |
699.32 | G3 4:18 | 98 | 0 |
0 | G1 0:0 | 0 | 0 |
|||||||||||||
26 | MCR M | 3 | Junior | 0 | 0 | -4473,04 | 0 / G2 0:0 / 0 / 0 |
0 / G4 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 | G3 0:0 | 0 | 0 |
0 | G4 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
|||||||||||||
27 | MCR M | 27 | Senior | 0 | 0 | 0,00 | 0 / G4 0:0 / 0 / 0 |
0 / G3 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 | G2 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
0 | G4 0:0 | 0 | 0 |
0 | G4 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
|||||||||||||
28 | MCR M | 28 | Senior | 0 | 0 | 0,00 | 0 / G3 0:0 / 0 / 0 |
0 / G2 0:0 / 0 / 0 |
0 / G4 0:0 / 0 / 0 |
0 | G4 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
0 | G3 0:0 | 0 | 0 |
0 | G2 0:0 | 0 | 0 |
0 | G4 0:0 | 0 | 0 |
Pozice | Soutěžící | Stát | ID | NAT lic. | FAI lic. | AGECAT | G.Pen | F.scóre | F.Ztráta | F1 | F2 | F3 | F4 | F5 | Bonus | 1000 | Z.scóre | Z.Ztráta | Kolo 1 | Kolo 2 | Kolo 3 | Kolo 4 | Kolo 5 | Kolo 6 | Kolo 7 | Kolo 8 | Kolo 9 | Kolo 10 | Kolo 11 | Kolo 12 | Kolo 13 | Kolo 14 | Kolo 15 | Kolo 16 | Kolo 17 | Kolo 18 | Kolo 19 | Kolo 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hrubý Tomáš | 14 | CZE 213-039 | 30561 | Senior | 0 | 1998,86 | -1,14 | 1000 / G1 6:30 / 98 / 0 |
998.86 / G1 6:29 / 97 / 0 |
30 | 984,28 | 6865,21 | -134,79 | 893.79 / G4 4:34 / 100 / 0 |
624.71 / G4 3:40 / 96 / 0 |
994.31 / G3 6:29 / 95 / 0 |
988.49 | G1 6:20 | 99 | 0 |
1000 | G1 6:30 | 97 | 0 |
1000 | G1 6:30 | 99 | 0 |
988.62 | G4 6:31 | 91 | 0 |
1000 | G3 3:28 | 93 | 0 |
||||||||||||||||
2 | Kulich Jan | 9 | CZE-050-012 | 131519 | Junior | 0 | 1993,17 | -5,69 | 993.17 / G1 6:28 / 96 / 0 |
1000 / G1 6:31 / 98 / 0 |
20 | 995,41 | 6942,84 | 77,63 | 1000 / G1 6:30 / 100 / 0 |
1000 / G3 6:30 / 96 / 0 |
989.75 / G3 6:26 / 97 / 0 |
998.86 | G2 6:31 | 95 | 0 |
954.23 | G4 6:8 | 98 | 0 |
836.68 | G4 4:3 | 98 | 0 |
1000 | G3 6:29 | 100 | 0 |
1000 | G1 4:39 | 94 | 0 |
||||||||||||||||
3 | Víšek Miloš | 13 | CZE 211-9 | . | Senior | 0 | 1981,75 | -11,42 | 993.17 / G1 6:26 / 100 / 0 |
988.58 / G1 6:27 / 92 / 0 |
15 | 962,22 | 6711,39 | -231,45 | 1000 / G4 5:13 / 99 / 0 |
1000 / G2 6:30 / 91 / 0 |
970.29 / G2 6:17 / 95 / 0 |
743.38 | G1 5:23 | 0 | 0 |
997.72 | G3 6:29 | 97 | 0 |
1000 | G2 4:14 | 90 | 0 |
1000 | G2 6:29 | 95 | 0 |
610.23 | G4 3:41 | 95 | 0 |
||||||||||||||||
4 | Chytil Ondřej | 2 | CZE-165-057 | CZE-165-057 | Junior | 0 | 1978,33 | -3,42 | 993.17 / G1 6:28 / 96 / 0 |
985.16 / G1 6:25 / 93 / 0 |
10 | 969,98 | 6765,52 | 54,13 | 896.79 / G3 5:42 / 98 / 0 |
998.85 / G2 6:26 / 98 / 0 |
1000 / G1 6:40 / 90 / 0 |
998.86 | G2 6:27 | 99 | 0 |
989.75 | G2 6:26 | 97 | 0 |
881.27 | G2 3:34 | 99 | 0 |
698.52 | G4 4:32 | 70 | 0 |
1000 | G4 6:30 | 100 | 0 |
||||||||||||||||
5 | Rezler Ondřej | 24 | CZE-198-003 | 30546 | Senior | 0 | 1885,87 | -92,46 | 989.75 / G1 6:29 / 91 / 0 |
896.12 / G1 5:45 / 95 / 0 |
5 | 997,88 | 6960,12 | 194,60 | 985.23 / G1 6:27 / 93 / 0 |
998.85 / G2 6:29 / 92 / 0 |
989.71 / G2 6:28 / 90 / 0 |
1000 | G2 6:30 | 94 | 0 |
995.44 | G3 6:31 | 95 | 0 |
997.72 | G1 6:31 | 99 | 0 |
993.17 | G4 6:29 | 95 | 0 |
838.96 | G1 3:56 | 75 | 0 |
||||||||||||||||
6 | Minařík Miloš | 6 | CZE-165-016 | CZE-165-016 | Senior | 0 | 1824,48 | -61,39 | 878.13 / G1 5:40 / 91 / 0 |
946.35 / G1 6:5 / 99 / 0 |
0 | 1000,00 | 6974,88 | 14,76 | 1000 / G2 5:6 / 95 / 0 |
1000 / G4 6:24 / 90 / 0 |
1000 / G3 6:30 / 98 / 0 |
995.38 | G3 6:24 | 94 | 0 |
979.5 | G2 6:35 | 90 | 0 |
976.59 | G2 4:7 | 90 | 0 |
1000 | G1 6:14 | 98 | 0 |
1000 | G2 6:21 | 97 | 0 |
||||||||||||||||
7 | Kostka Valdemar | 8 | CZE-468-006 | 0 | Senior | 0 | 1797,18 | -27,30 | 833.71 / G1 5:17 / 98 / 0 |
963.47 / G1 6:16 / 92 / 0 |
0 | 979,84 | 6834,29 | -140,59 | 955.86 / G4 4:57 / 99 / 0 |
932.26 / G2 5:57 / 98 / 0 |
969.14 / G2 6:24 / 80 / 0 |
1000 | G1 6:27 | 95 | 0 |
992.02 | G1 6:26 | 98 | 0 |
990.9 | G1 6:27 | 97 | 0 |
911.16 | G3 5:55 | 90 | 0 |
994.11 | G3 3:25 | 96 | 0 |
